<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>No Christmas cheer for Pulis and Beattie</title>
		<description>Comments for No Christmas cheer for Pulis and Beattie at http://www.wsc.co.uk , comment 0 to 8 out of 8 comments</description>
		<link>http://www.wsc.co.uk</link>
		<lastBuildDate>Mon, 13 Feb 2012 13:32:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.wsc.co.uk/content/view/4165/38/#pc_1270</link>
			<description>I think this is the drinking challenge story. &quot;Doyle, behind Joe Hart and Maik Taylor in the pecking order at St Andrews, promptly emptied his vessel in an astonishing 2.5 seconds to the delight of team-mates.&quot; http://tinyurl.com/yagkfy3 - el gato negro</description>
			<pubDate>Thu, 10 Dec 2009 15:18:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wsc.co.uk/content/view/4165/38/#pc_1261</link>
			<description>&quot;The latest tale of the &quot;charismatic&quot; Hui is that he agreed to pay for the players' Christmas party after losing a pint-downing bet with the club's reserve goalkeeper.&quot;

more on this please! Pints of what? How many pints did he get through? He sounds like an exchange student learning about English 'culture', from a bunch of footballers, class. - stuart77</description>
			<pubDate>Wed, 09 Dec 2009 17:54:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wsc.co.uk/content/view/4165/38/#pc_1260</link>
			<description>&quot;There are two sides to every story obviously and as I am privy to neither side&quot;


That goes for you, me and every Journalist/pundit that has commented on this story.

Please note that no one at Stoke, including Pulis and Beattie, ahs made a statement about this &quot;incident&quot; and that the people who do know the truth have not and will not be making it public.

One thing though, as the poster above points out Beattie has a great goal scoring record. He scored the most goals of all the English players in the Prem in the second half of last season, i.e. from the time he joined Stoke.

Have a bit of respect and at least get the facts you can check right! I know the article is based around (someone elses) pure conjecture, but this is just plain lazy.  - sampson</description>
			<pubDate>Wed, 09 Dec 2009 15:47:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wsc.co.uk/content/view/4165/38/#pc_1259</link>
			<description>Quite unreasonable of that man Pulis to demand his squad of professional footballers to report for a couple of hours of training a mere 2 days after a tame performance and defeat!  - t.j.vickerman</description>
			<pubDate>Wed, 09 Dec 2009 13:56:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wsc.co.uk/content/view/4165/38/#pc_1258</link>
			<description>&quot;looks a fair bet to break 100 before the end of his career.&quot;

He has two all season. At that sort of rate he would still have to be playing in the top flight in his forties. The same story as his time at Everton, an explosive start but then not much.

The stupid thing about the argument is that the Stoke players wanted Monday off so they could go on a two-day bender in London. As it was they still went out on saturday night, as they had planned. - Janik</description>
			<pubDate>Wed, 09 Dec 2009 13:27:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wsc.co.uk/content/view/4165/38/#pc_1257</link>
			<description>A bit harsh maybe? Ok, fair point. Still think he is not quite as good as he thinks he is and think he might be well advised to stay where he is. - kbmac</description>
			<pubDate>Tue, 08 Dec 2009 20:15:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wsc.co.uk/content/view/4165/38/#pc_1256</link>
			<description>Ouch. James Beattie's scored more than 80 top-flight goals, and looks a fair bet to break 100 before the end of his career. What do you have to do to cut it in the Premiership, then?  - Lucy Waterman</description>
			<pubDate>Tue, 08 Dec 2009 18:28:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.wsc.co.uk/content/view/4165/38/#pc_1255</link>
			<description>There are two sides to every story obviously and as I am privy to neither side I will not comment on the rights and wrongs of the argument. What I would say is that each party should think long and hard before letting this disagreement mark the end of their relationship as it has been pretty beneficial to both parties until now. Beattie, as your article points out, hasn't quite cut the mustard at the very top level and was forced to drop down a division to re-establish himself as a scorer. Pulis took the punt last January and in many respects it was one of the best pieces of business done in the Premiership that season. Suddenly Stoke had a scorer of goals and suddenly James Beattie was back playing at the top level albeit in the lower reaches. Whether the sight of Pulis without baseball cap was just too horrific to ever risk seeing again or whether James has perhaps laid the final straw we don't know but if they can I suggest they kiss and make up. For both their sakes.  - kbmac</description>
			<pubDate>Tue, 08 Dec 2009 15:42:34 +0100</pubDate>
		</item>
	</channel>
</rss>

